1. Industrial-grade memory controller and sulfur-resistant electronic components, high-quality 3D NAND Flash resources 2. Multi-point temperature control technology with external temperature sensors to prevent SSD overheating and ensure long-term safe and stable operation 3. LDPC error correction technology with 2-3 times higher error correction capability than traditional BCH technology, safeguarding data integrity 4. Anti-surge design with proactive power protection mechanisms for unstable power environments 5. Hardware-based PLP (Power Loss Protection) provides temporary power during outages to ensure data integrity and system reliability 6. Supports TCG Opal encryption standard to meet data privacy and security requirements
Product Series | PN | NAND Flash | Capacity | Type | DRAM | Interface | Sequential Read Speed* | Sequential Write Speed* | Random Read Speed(IOPS)* | Random Write Speed(IOPS)* | Operating Temperature | Mean Time Between Failure (MTBF) | Warranty Period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A99M8 | FIP8QW128G-M6C99N | 3D TLC | 128GB | M.2 2280 | DRAM-less | PCIe | 3000MB/s | 1500MB/s | 590K | 700K | -40℃~85℃ | 300million hours | 3 years |
A99M8 | FIP8QW256G-M6C99N | 3D TLC | 256GB | M.2 2280 | DRAM-less | PCIe | 6600MB/s | 3300MB/s | 280K | 340K | -40℃~85℃ | 300million hours | 3 years |
A99M8 | FIP8QW512G-M6C99N | 3D TLC | 512GB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1150K | 1110K | -40℃~85℃ | 300million hours | 3 years |
A99M8 | FIP8QW001T-M6C99N | 3D TLC | 1TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1140K | 1130K | -40℃~85℃ | 300million hours | 3 years |
A99M8 | FIP8QW002T-M6C99N | 3D TLC | 2TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6500MB/s | 1110K | 1140K | -40℃~85℃ | 300million hours | 3 years |
A99M8-P(with PLP) | FIP8QW128G-M6C99P | 3D TLC | 128GB | M.2 2280 | DRAM-less | PCIe | 3000MB/s | 1500MB/s | 280K | 340K | -40℃~85℃ | 300million hours | 3 years |
A99M8-P(with PLP) | FIP8QW256G-M6C99P | 3D TLC | 256GB | M.2 2280 | DRAM-less | PCIe | 6600MB/s | 3300MB/s | 590K | 700K | -40℃~85℃ | 300million hours | 3 years |
A99M8-P(with PLP) | FIP8QW512G-M6C99P | 3D TLC | 512GB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1150K | 1110K | -40℃~85℃ | 300million hours | 3 years |
A99M8-P(with PLP) | FIP8QW001T-M6C99P | 3D TLC | 1TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1140K | 1130K | -40℃~85℃ | 300million hours | 3 years |
A99M8-P(with PLP) | FIP8QW002T-M6C99P | 3D TLC | 2TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6500MB/s | 1110K | 1140K | -40℃~85℃ | 300million hours | 3 years |
K99M8 | FIP8QM128G-M6C99N | 3D TLC | 128GB | M.2 2280 | DRAM-less | PCIe | 3000MB/s | 1500MB/s | 590K | 700K | -25℃~85℃ | 300million hours | 3 years |
K99M8 | FIP8QM256G-M6C99N | 3D TLC | 256GB | M.2 2280 | DRAM-less | PCIe | 6600MB/s | 3300MB/s | 280K | 340K | -25℃~85℃ | 300million hours | 3 years |
K99M8 | FIP8QM512G-M6C99N | 3D TLC | 512GB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1150K | 1110K | -25℃~85℃ | 300million hours | 3 years |
K99M8 | FIP8QM001T-M6C99N | 3D TLC | 1TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1140K | 1130K | -25℃~85℃ | 300million hours | 3 years |
K99M8 | FIP8QM002T-M6C99N | 3D TLC | 2TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6500MB/s | 1110K | 1140K | -25℃~85℃ | 300million hours | 3 years |
K99M8-P(with PLP) | FIP8QM128G-M6C99P | 3D TLC | 128GB | M.2 2280 | DRAM-less | PCIe | 3000MB/s | 1500MB/s | 280K | 340K | -25℃~85℃ | 300million hours | 3 years |
K99M8-P(with PLP) | FIP8QM256G-M6C99P | 3D TLC | 256GB | M.2 2280 | DRAM-less | PCIe | 6600MB/s | 3300MB/s | 590K | 700K | -25℃~85℃ | 300million hours | 3 years |
K99M8-P(with PLP) | FIP8QM512G-M6C99P | 3D TLC | 512GB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1150K | 1110K | -25℃~85℃ | 300million hours | 3 years |
K99M8-P(with PLP) | FIP8QM001T-M6C99P | 3D TLC | 1TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1140K | 1130K | -25℃~85℃ | 300million hours | 3 years |
K99M8-P(with PLP) | FIP8QM002T-M6C99P | 3D TLC | 2TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6500MB/s | 1110K | 1140K | -25℃~85℃ | 300million hours | 3 years |
S99M8 | FIP8QS128G-F6C99N | 3D TLC | 128GB | M.2 2280 | DRAM-less | PCIe | 3000MB/s | 1500MB/s | 590K | 700K | 0℃~85℃ | 300million hours | 3 years |
S99M8 | FIP8QS256G-F6C99N | 3D TLC | 256GB | M.2 2280 | DRAM-less | PCIe | 6600MB/s | 3300MB/s | 280K | 340K | 0℃~85℃ | 300million hours | 3 years |
S99M8 | FIP8QS512G-F6C99N | 3D TLC | 512GB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1150K | 1110K | 0℃~85℃ | 300million hours | 3 years |
S99M8 | FIP8QS001T-F6C99N | 3D TLC | 1TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1140K | 1130K | 0℃~85℃ | 300million hours | 3 years |
S99M8 | FIP8QS002T-F6C99N | 3D TLC | 2TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6500MB/s | 1110K | 1140K | 0℃~85℃ | 300million hours | 3 years |
S99M8-P(with PLP) | FIP8QS128G-F6C99P | 3D TLC | 128GB | M.2 2280 | DRAM-less | PCIe | 3000MB/s | 1500MB/s | 280K | 340K | 0℃~85℃ | 300million hours | 3 years |
S99M8-P(with PLP) | FIP8QS256G-F6C99P | 3D TLC | 256GB | M.2 2280 | DRAM-less | PCIe | 6600MB/s | 3300MB/s | 590K | 700K | 0℃~85℃ | 300million hours | 3 years |
S99M8-P(with PLP) | FIP8QS512G-F6C99P | 3D TLC | 512GB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1150K | 1110K | 0℃~85℃ | 300million hours | 3 years |
S99M8-P(with PLP) | FIP8QS001T-F6C99P | 3D TLC | 1TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6400MB/s | 1140K | 1130K | 0℃~85℃ | 300million hours | 3 years |
S99M8-P(with PLP) | FIP8QS002T-F6C99P | 3D TLC | 2TB | M.2 2280 | DRAM-less | PCIe | 7000MB/s | 6500MB/s | 1110K | 1140K | 0℃~85℃ | 300million hours | 3 years |
Industrial PC
Rapid Transit
Industrial Equipment
Power Equipment
Car DVR
Server
POS
Medical Equipment