Optimized Enterprise Solution: Comprising enterprise - level SATA controller, enterprise - level TLC NAND Flash, and self - designed software & hardware, it creates an optimized enterprise SSD solution. High - speed & Stable Performance: Equipped with a performance - optimizing mechanism to ensure QoS and performance consistency. Sequential read/write speeds up to 560MB/s / 520MB/s*, and random read/write (IOPS) up to 95K / 75K*, enabling high - speed and stable data access in business scenarios. High - Reliability Data Protection: Designed to meet 2 - million - hour MTBF requirement, supporting features like enhanced power - off data protection, RAID protection, end - to - end data protection, secure boot/download, and secure erase.
Product Series | PN | NAND Flash | Capacity | Type | Size | Interface | 128KB Sequential Read Speed | 128KB Sequential Write Speed | 4KB Random Read Speed(IOPS) | 4KB Random Write Speed(IOPS) | Endurance | Warranty Period | Mean Time Between Failure (MTBF) | Power Consumption | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCIA 3856 | RSYE3856N-480G | 3D eTLC | 480GB | 2.5inch | 100.20*69.85*6.80 mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 40K IOPS | 1DWPD | 5 years | 2 million hours | Idle <1.3W Active <4W | TC:0°C~70°C |
UNCIA 3856 | RSYE3856N-960G | 3D eTLC | 960GB | 2.5inch | 100.20*69.85*6.80 mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 45K IOPS | 1DWPD | 5 years | 2 million hours | Idle <1.3W Active <4W | TC:0°C~70°C |
UNCIA 3856 | RSYE3856N-1920 | 3D eTLC | 1.92TB | 2.5inch | 100.20*69.85*6.80 mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 45K IOPS | 1DWPD | 5 years | 2 million hours | Idle <1.3W Active <4W | TC:0°C~70°C |
UNCIA 3856 | RSYE3856N-3840 | 3D eTLC | 3.84TB | 2.5inch | 100.20*69.85*6.80 mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 50K IOPS | 1DWPD | 5 years | 2 million hours | Idle <1.3W Active <4W | TC:0°C~70°C |
UNCIA 3856 | RSYE3856T-480G | 3D eTLC | 480GB | 2.5inch | 100.20*69.85*6.80 mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 75K IOPS | 3DWPD | 5 years | 2 million hours | Idle <1.3W Active <4W | TC:0°C~70°C |
UNCIA 3856 | RSYE3856T-960G | 3D eTLC | 960GB | 2.5inch | 100.20*69.85*6.80 mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 75K IOPS | 3DWPD | 5 years | 2 million hours | Idle <1.3W Active <4W | TC:0°C~70°C |
UNCIA 3856 | RSYE3856T-1920 | 3D eTLC | 1.92TB | 2.5inch | 100.20*69.85*6.80 mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 75K IOPS | 3DWPD | 5 years | 2 million hours | Idle <1.3W Active <4W | TC:0°C~70°C |
Server
Distributed Storage
Cloud Computing
Edge Computing
Telecommunication Base Station