High-speed and smooth performance:
Built-in performance optimisation mechanism ensures QoS and performance consistency of the product, with sequential read/write speeds of up to 560MB/s / 520MB/s* and random read/write speeds (IOPS) of up to 95K / 75K*, which helps enterprise to achieve high-speed and smooth data access requirements on business application scenarios.
Highly reliable data protection:
Designed to meet 2 million hours MTBF requirements, it supports enhanced power-down data protection, RAID protection, end-to-end data protection, secure boot/download, secure erase, and other features.
Product Series | PN | NAND Flash | Capacity | Form Factor | Size | Interface | 128KB Sequential Read Speed* | 128KB Sequential Write Speed* | 4KB Random Read Speed(IOPS)* | 4KB Random Write Speed(IOPS)* | Endurance | Warranty Period | Uncorrectable Bit Error Rate(UBER) | Mean Time Between Failure (MTBF) | Power Consumption | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNICA 3839 | RSYE3839B-480G | 3D eTLC | 480GB | 2.5inch | 100×70×7mm | SATA III | 560MB/s | 520MB/s | 94K IOPS | 30K IOPS | 1DWPD | 5 years | <1 sector per 10^17 bits read | 2 million hours | Idle <1.5W;Active <4W | Tc: 0~70℃ |
UNICA 3839 | RSYE3839B-960G | 3D eTLC | 960GB | 2.5inch | 100×70×7mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 45K IOPS | 1DWPD | 5 years | <1 sector per 10^17 bits read | 2 million hours | Idle <1.5W;Active <4W | Tc: 0~70℃ |
UNICA 3839 | RSYE3839B-1920 | 3D eTLC | 1.92TB | 2.5inch | 100×70×7mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 50K IOPS | 1DWPD | 5 years | <1 sector per 10^17 bits read | 2 million hours | Idle <1.5W;Active <4W | Tc: 0~70℃ |
UNICA 3839 | RSYE3839B-3840 | 3D eTLC | 3.84TB | 2.5inch | 100×70×7mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 50K IOPS | 1DWPD | 5 years | <1 sector per 10^17 bits read | 2 million hours | Idle <1.5W;Active <4W | Tc: 0~70℃ |
UNICA 3839 | RSYE3839M-480G | 3D eTLC | 480GB | 2.5inch | 100×70×7mm | SATA III | 560MB/s | 520MB/s | 94K IOPS | 75K IOPS | 3DWPD | 5 years | <1 sector per 10^17 bits read | 2 million hours | Idle <1.5W;Active <4W | Tc: 0~70℃ |
UNICA 3839 | RSYE3839M-960G | 3D eTLC | 960GB | 2.5inch | 100×70×7mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 75K IOPS | 3DWPD | 5 years | <1 sector per 10^17 bits read | 2 million hours | Idle <1.5W;Active <4W | Tc: 0~70℃ |
UNICA 3839 | RSYE3839M-1920 | 3D eTLC | 1.92TB | 2.5inch | 100×70×7mm | SATA III | 560MB/s | 520MB/s | 95K IOPS | 75K IOPS | 3DWPD | 5 years | <1 sector per 10^17 bits read | 2 million hours | Idle <1.5W;Active <4W | Tc: 0~70℃ |
Server
Telecommunication Base Station
Cloud Computing
Distributed Storage
Edge Computing