Marvell controller with high quality NAND Flash particles
LDPC error correction technology, error correction ability is 2-3 times of the traditional BCH technology, for data security escort
Since 2015, it has been widely used in the industrial control market with good stability
Product Series | PN | NAND Flash | Capacity | Type | DRAM | Operating Temperature | Sequential Read Speed* | Sequential Write Speed* | Random Read Speed (IOPS) | Random Write Speed (IOPS) | Mean Time Between Failures (MTBF) |
---|---|---|---|---|---|---|---|---|---|---|---|
S423 SATA SSD | FS10C128G-01C7200 | 3D TLC | 128GB | mSATA | DRAM-less | 0°C~70°C | 540MB/s | 460MB/s | 33K | 49K | 1.5 million hours |
S423 SATA SSD | FS10C256G-01C7200 | 3D TLC | 256GB | mSATA | DRAM-less | 0°C~70°C | 540MB/s | 470MB/s | 41K | 57K | 1.5 million hours |
S423 SATA SSD | FS10C512G-01C7200 | 3D TLC | 512GB | mSATA | DRAM-less | 0°C~70°C | 540MB/s | 480MB/s | 48K | 57K | 1.5 million hours |
S423 SATA SSD | FSB0C128G-01C7200 | 3D TLC | 128GB | M.2 2280 | DRAM-less | 0°C~70°C | 540MB/s | 460MB/s | 33K | 49K | 1.5 million hours |
S423 SATA SSD | FSB0C256G-01C7200 | 3D TLC | 256GB | M.2 2280 | DRAM-less | 0°C~70°C | 540MB/s | 470MB/s | 41K | 57K | 1.5 million hours |
S423 SATA SSD | FSB0C512G-01C7200 | 3D TLC | 512GB | M.2 2280 | DRAM-less | 0°C~70°C | 540MB/s | 480MB/s | 48K | 57K | 1.5 million hours |
S423 SATA SSD | FSB0C001T-01Y1800 | 3D TLC | 1TB | M.2 2280 | DRAM-less | 0°C~70°C | 540MB/s | 500MB/s | 42K | 55K | 1.5 million hours |
S423 SATA SSD | FSB0C002T-01Y1800 | 3D TLC | 2TB | M.2 2280 | DRAM-less | 0°C~70°C | 540MB/s | 510MB/s | 46K | 55K | 1.5 million hours |
S423 SATA SSD | FS40C128G-01C7200 | 3D TLC | 128GB | 2.5inch | DRAM-less | 0°C~70°C | 540MB/s | 460MB/s | 33K | 48K | 1.5 million hours |
S423 SATA SSD | FS40C256G-01C7200 | 3D TLC | 256GB | 2.5inch | DRAM-less | 0°C~70°C | 540MB/s | 470MB/s | 39.9K | 57K | 1.5 million hours |
S423 SATA SSD | FS40C512G-01C7200 | 3D TLC | 512GB | 2.5inch | DRAM-less | 0°C~70°C | 540MB/s | 480MB/s | 52.2K | 57.6K | 1.5 million hours |
S423 SATA SSD | FS40C001T-01Y1800 | 3D TLC | 1TB | 2.5inch | DRAM-less | 0°C~70°C | 540MB/s | 490MB/s | 42K | 55K | 1.5 million hours |
S423 SATA SSD | FS40C002T-01Y1800 | 3D TLC | 2TB | 2.5inch | DRAM-less | 0°C~70°C | 540MB/s | 500MB/s | 46K | 55K | 1.5 million hours |
Electronic whiteboards
Education OPS
Thin clients
Tablet
All-in-one Machines
UAVs
Smart Cameras
DVR
Robotics
AV/AR Equipments
Self-service Banking Terminals
Financial Payment System
POS Machines
Telecommunication Base Stations
Industrial Control
Hospital Self-service Terminals
Commercial Display Equipments