S326 SATA SSD

The firmware and hardware are self-developed to ensure high compatibility and stability of products, while meeting various customization requirements
Product Advantages

Consult Now GO
Product Parameter
Product Series PN NAND Flash Capacity Type DRAM Operating Temperature Sequential Read Speed* Sequential Write Speed* Random Read Speed (IOPS)* Random Write Speed (IOPS)* Mean Time Between Failures (Hour)
S326 SATA SSD FSAGCSC-064G 3D TLC 64GB mSATA DRAM-less 0℃~70°C 540MB/s 330MB/s 29K 50K 1.5 million hours
S326 SATA SSD FSAGCSC-128G 3D TLC 128GB mSATA DRAM-less 0℃~70°C 540MB/s 330MB/s 29K 50K 1.5 million hours
S326 SATA SSD FSAGCSC-256G 3D TLC 256GB mSATA DRAM-less 0℃~70°C 540MB/s 450MB/s 45K 55.5K 1.5 million hours
S326 SATA SSD FSAGMRC-512G 3D TLC 512GB mSATA DRAM-less 0℃~70°C 540MB/s 450MB/s 45K 55.5K 1.5 million hours
S326 SATA SSD FSAGMRC-128G 3D TLC 128GB mSATA DRAM-less 0℃~70°C 540MB/s 480MB/s 51.7K 57.8K 1.5 million hours
S326 SATA SSD FSAGMRC-256G 3D TLC 256GB mSATA DRAM-less 0℃~70°C 540MB/s 320MB/s 32K 54K 1.5 million hours
S326 SATA SSD FSGGCSC-128G 3D TLC 128GB M.2 2280 DRAM-less 0℃~70°C 540MB/s 320MB/s 32K 54K 1.5 million hours
S326 SATA SSD FSGGCSC-256G 3D TLC 256GB M.2 2280 DRAM-less 0℃~70°C 540MB/s 450MB/s 46K 55K 1.5 million hours
S326 SATA SSD FSGGMRC-512G 3D TLC 512GB M.2 2280 DRAM-less 0℃~70°C 540MB/s 450MB/s 46K 55K 1.5 million hours
S326 SATA SSD FSGGMRC-128G 3D TLC 128GB M.2 2280 DRAM-less 0℃~70°C 540MB/s 480MB/s 52K 56K 1.5 million hours
S326 SATA SSD FSGGMRC-256G 3D TLC 256GB M.2 2280 DRAM-less 0℃~70°C 540MB/s 310MB/s 37K 54K 1.5 million hours
S326 SATA SSD FSCGMRC-512G 3D TLC 512GB 2.5inch DRAM-less 0℃~70°C 540MB/s 310MB/s 39K 53K 1.5 million hours
S326 SATA SSD FSCGMRC-001T 3D TLC 1TB 2.5inch DRAM-less 0℃~70°C 540MB/s 310MB/s 37K 54K 1.5 million hours
Supports TRIM Function and S.M.A.R.T Function.
*Read and write performance data is maximum.
*The data comes from Longsys’s internal test. The actual performance may vary due to equipment differences.
Product Features
  • 01
    Equipped 176-Layer 3D TLC Flash

  • 02
    Sequential read/write speed of 550MB/s / 480MB/s

  • 03
    Compatible with SATA III 6Gbps

  • 04
    Available in 2.5inch, mSATA and M.2 form factors

Application
  • Electronic Whiteboards

  • Education OPS

  • Thin Clients

  • Tablets

  • All-in-one Machines

  • UAVs

  • Smart Cameras

  • DVR

  • Robotics

  • AV/AR Equipments

  • Self-service Banking Terminals

  • Financial Payment System

  • POS Machines

  • Telecommunication Base Stations

  • Industrial Control

  • Hospital Self-service Terminals

  • Commercial Display Equipments