FORESEE's first PCIe Gen4x4 product, applicable to high-performance PC devices, a next-generation flagship masterpiece.
L1.2 low power consumption to achieve lower power consumption and longer service life.
Temperature control algorithm to balance speed and temperature during operation.
Product Series | PN | NAND Flash | Capacity | Type | DRAM | Operating Temperature | Sequential Read Speed* | Sequential Write Speed* | Random Read Speed (IOPS)* | Random Write Speed (IOPS)* | Mean Time Between Failures (Hour) |
---|---|---|---|---|---|---|---|---|---|---|---|
XP2000 PCIe SSD | FSB0C256G-B7C7200 | 3D TLC | 256GB | M.2 2280 | DRAM-less | 0℃~70°C | 4900MB/s | 2000MB/s | 250K | 490K | 1.5 million hours |
XP2000 PCIe SSD | FSB0C512G-B7C7200 | 3D TLC | 512GB | M.2 2280 | DRAM-less | 0℃~70°C | 5200MB/s | 3900MB/s | 470K | 870K | 1.5 million hours |
XP2000 PCIe SSD | FSB0C001T-B7C7200 | 3D TLC | 1TB | M.2 2280 | DRAM-less | 0℃~70°C | 5200MB/s | 4700MB/s | 810K | 940K | 1.5 million hours |
XP2000 PCIe SSD | FSP0C128G-B7C7200 | 3D TLC | 128GB | M.2 2230 | DRAM-less | 0℃~70°C | 2400MB/s | 680MB/s | 28K | 34K | 1.5 million hours |
XP2000 PCIe SSD | FSP0C256G-B7C7200 | 3D TLC | 256GB | M.2 2230 | DRAM-less | 0℃~70°C | 4900MB/s | 2000MB/s | 250K | 490K | 1.5 million hours |
XP2000 PCIe SSD | FSP0C512G-B7C7200 | 3D TLC | 512GB | M.2 2230 | DRAM-less | 0℃~70°C | 5200MB/s | 3900MB/s | 470K | 870K | 1.5 million hours |
XP2000 PCIe SSD | FSP0C001T-B7C7200 | 3D TLC | 1TB | M.2 2230 | DRAM-less | 0℃~70°C | 5200MB/s | 4700MB/s | 810K | 940K | 1.5 million hours |
XP2000 PCIe SSD | FS90C128G-B7C7200 | 3D TLC | 128GB | M.2 2242 | DRAM-less | 0℃~70°C | 2400MB/s | 680MB/s | 28K | 34K | 1.5 million hours |
XP2000 PCIe SSD | FS90C256G-B7C7200 | 3D TLC | 256GB | M.2 2242 | DRAM-less | 0℃~70°C | 4900MB/s | 2000MB/s | 250K | 490K | 1.5 million hours |
XP2000 PCIe SSD | FS90C512G-B7C7200 | 3D TLC | 512GB | M.2 2242 | DRAM-less | 0℃~70°C | 5200MB/s | 3900MB/s | 470K | 870K | 1.5 million hours |
XP2000 PCIe SSD | FS90C001T-B7C7200 | 3D TLC | 1TB | M.2 2242 | DRAM-less | 0℃~70°C | 5200MB/s | 4700MB/s | 810K | 940K | 1.5 million hours |
Laptop
All-in-one machine
Desktop
Home IPC