XP1000 PCIe SSD
XP1000 PCIe SSD

XP1000 PCIe SSD

Applicable to high-performance PC devices.
Product Advantages

Additional channels and higher Flash FPS bring about high speed performance.
L1.2 low power consumption to achieve lower power consumption and longer service life.
Temperature control algorithm to balance speed and temperature during operation.

Consult Now GO
Product Parameter
Product Series PN NAND Flash Capacity Type DRAM Operating Temperature Sequential Read Speed* Sequential Write Speed* Random Read Speed (IOPS)* Random Write Speed (IOPS)* Mean Time Between Failures (Hour)
XP1000 PCIe SSD FSB0C128G-C4C7200 3D TLC 128GB M.2 2280 DRAM-less 0℃~70°C 1600MB/s 930MB/s 67K 170K 1.5 million hours
XP1000 PCIe SSD FSB0C256G-C4C7200 3D TLC 256GB M.2 2280 DRAM-less 0℃~70°C 3300MB/s 1800MB/s 130K 240K 1.5 million hours
XP1000 PCIe SSD FSB0C512G-C4C7200 3D TLC 512GB M.2 2280 DRAM-less 0℃~70°C 3400MB/s 2900MB/s 250K 260K 1.5 million hours
XP1000 PCIe SSD FSB0C001T-C4C7200 3D TLC 1TB M.2 2280 DRAM-less 0℃~70°C 3400MB/s 3000MB/s 330K 260K 1.5 million hours
XP1000 PCIe SSD FSB0C002T-C4C7200 3D TLC 2TB M.2 2280 DRAM-less 0℃~70°C 3400MB/s 3100MB/s 335K 260K 1.5 million hours
XP1000 PCIe SSD FSB0C128G-C4H1400 3D TLC 128GB M.2 2280 DRAM-less 0℃~70°C 1600MB/s 650MB/s 64K 140K 1.5 million hours
XP1000 PCIe SSD FSB0C256G-C4H1400 3D TLC 256GB M.2 2280 DRAM-less 0℃~70°C 3300MB/s 1300MB/s 126K 262K 1.5 million hours
XP1000 PCIe SSD FSB0C512G-C4H1400 3D TLC 512GB M.2 2280 DRAM-less 0℃~70°C 3400MB/s 2600MB/s 240K 286K 1.5 million hours
XP1000 PCIe SSD FSB0C001T-C4H1400 3D TLC 1TB M.2 2280 0℃~70°C 3500MB/s 3200MB/s 366K 280K 1.5 million hours
Supports TRIM Function and S.M.A.R.T Function.
*Data is sourced from internal testing of Longsys. The actual performance may vary between different devices.
Product Features
  • 01
    PCIe Gen3x4 standard

  • 02
    NVMe 1.4 specification

  • 03
    HMB technology support

  • 04
    M.2 2280 interface

  • 05
    128GB, 256GB, 512GB, 1TB, 2TB and additional capacity options

  • 06
    Sequential read/write speed up to 3500MB/s/ 3100MB/s and random read/write rate up to 360K /279K IOPS

Application
  • Laptop

  • All-in-one machine

  • Desktop

  • Home IPC