XP1000 PCIe SSD

Applicable to high-performance PC devices.
Product Advantages

Additional channels and higher Flash FPS bring about high speed performance.
L1.2 low power consumption to achieve lower power consumption and longer service life.
Temperature control algorithm to balance speed and temperature during operation.

Consult Now GO
Product Parameter
Product Series PN NAND Flash Capacity Type DRAM Operating Temperature Sequential Read Speed* Sequential Write Speed* Random Read Speed (IOPS)* Random Write Speed (IOPS)* Mean Time Between Failures (Hour)
XP1000 PCIe SSD FSB0C128G-C4C7200 3D TLC 128GB M.2 2280 DRAM-less 0°C-70°C 1600MB/s 750MB/s 57K 150K 150 million hours
XP1000 PCIe SSD FSB0C256G-C4C7200 3D TLC 256GB M.2 2280 DRAM-less 0°C-70°C 3300MB/s 1500MB/s 100K 250K 150 million hours
XP1000 PCIe SSD FSB0C512G-C4C7200 3D TLC 512GB M.2 2280 DRAM-less 0°C-70°C 3400MB/s 2900MB/s 200K 270K 150 million hours
XP1000 PCIe SSD FSB0C001T-C4C7200 3D TLC 1TB M.2 2280 DRAM-less 0°C-70°C 3400MB/s 3100MB/s 340K 270K 150 million hours
XP1000 PCIe SSD FSB0C128G-C4G0700 3D TLC 128GB M.2 2280 DRAM-less 0°C-70°C 1600MB/s 1100MB/s 180K 310K 150 million hours
XP1000 PCIe SSD FSB0C256G-C4G0700 3D TLC 256GB M.2 2280 DRAM-less 0°C-70°C 3300MB/s 2400MB/S 340K 430K 150 million hours
XP1000 PCIe SSD FSB0C512G-C4G0700 3D TLC 512GB M.2 2280 DRAM-less 0°C-70°C 3300MB/s 3100MB/s 400K 450K 150 million hours
XP1000 PCIe SSD FSB0C001T-C4G0700 3D TLC 1TB M.2 2280 DRAM-less 0°C-70°C 3400MB/s 3100MB/s 500K 550K 150 million hours
Supports TRIM Function and S.M.A.R.T Function.
*The data comes from Longsys’s internal test. The actual performance may vary due to equipment differences.
Product Features
  • 01
    PCIe Gen3x4 standard

  • 02
    NVMe 1.4 specification

  • 03
    HMB technology support

  • 04
    M.2 2280 interface

  • 05
    128GB, 256GB, 512GB, 1TB, 2TB and additional capacity options

  • 06
    Sequential read/write speed up to 3500MB/s/ 3100MB/s and random read/write rate up to 360K /279K IOPS

Application
  • Laptop

  • All-in-one machine

  • Desktop

  • Home IPC