The DDR5 RDIMMs are based on the JEDEC Raw Card. They have undergone meticulous optimization and simulation to achieve a design with independent intellectual property. In addition, the hardware is made from materials with excellent high-frequency performance, including reliable and temperature-resistant components, and featuring DDR5 chips produced using original mature processes. They support an 80-bit width and ECC error correction and their reliability and stability meet the requirements of data center products.
Product Series | PN | Capacity | Interface | Architecture | Data Rate | CL Value | Timing | Clock | Operating Voltage | Gold Fingers (Edge Connectors) | Operating Temperature | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | RES56HAA032G8-M1P2 | 32GB | RDIMM | 2R×8 | 5600Mbps | 46 | 46-45-45 | 2800MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | RES56HAB064G8-M1P1 | 64GB | RDIMM | 2R×4 | 5600Mbps | 46 | 46-45-45 | 2800MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | RES56MBB096G8-M1P1 | 96GB | RDIMM | 2R×4 | 5600Mbps | 46 | 46-45-45 | 2800MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | FR556CA4G4BC909-M1P1 | 64GB | RDIMM | 2R×4 | 5600Mbps | 46 | 46-45-45 | 2800MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | FR556CA4G4BC909-M1X2 | 64GB | RDIMM | 2R×4 | 5600Mbps | 46 | 46-45-45 | 2800MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | FR564HA2G8AC906-M2P2 | 32GB | RDIMM | 2R×8 | 6400Mbps | 52 | 52-52-52 | 3200MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35x31.25x5.57mm |
DDR5 | FR564HA4G4BC905-M2P1 | 64GB | RDIMM | 2R×4 | 6400Mbps | 52 | 52-52-52 | 3200MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | FR548HM2G8AC910-R2R2 | 32GB | RDIMM | 2R×8 | 4800Mbps | 40 | 40-39-39 | 2400MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | FR548HM2G8AC910-M1P2 | 32GB | RDIMM | 2R×8 | 4800Mbps | 40 | 40-39-39 | 2400MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | FR556HA2G8AC910-M1P2 | 32GB | RDIMM | 2R×8 | 5600Mbps | 46 | 46-45-45 | 2800MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
DDR5 | FR556HA4G4BC909-M1P1 | 64GB | RDIMM | 2R×4 | 5600Mbps | 46 | 46-45-45 | 2800MHz | 1.1V | 30μ” | 0℃~85°C Extended 95°C | 133.35×31.25×5.57mm |
Servers
Distributed Storage
Cloud Computing
Edge Computing
Communication Base Stations
Work Stations
Number | Platform |
01 | Intel |
02 | AMD |
(The product supports mainstream platforms and only part of it is shown here.) |