The gold-plating process of edge connectors follows the industry's mainstream standards.
The product complies with commercial-grade product standards, meets different requirements of industry users, and features high stability, an ultra-low failure rate, and reliable product quality.
They come with a complete retention cycle for storing core materials procured by clients, introduction and certification of the latest technologies, and a Last-Buy mechanism for up to one year.
Product Series | PN | Capacity | Interface | Architecture | Data Rate | CL Value | Timing | Clock | Operating Voltage | Gold Fingers (Edge Connectors) | Operating Temperature | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | FD4AU3200CQGHC | 16GB | UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 133.35×31.25×2.5mm |
DDR4 | FD4AS3200CQGHC | 16GB | SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.6×30×2.3mm |
DDR4 | FD4AS3200CQGZZ | 16GB | SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.6×30×2.6mm |
DDR4 | FD4AU3200C8GHE | 8GB | UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 133.35×31.25×2.5mm |
DDR4 | FD4AU3200C8GXE | 8GB | UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 133.35×31.25×2.5mm |
DDR4 | FD4AS3200C8GHE | 8GB | SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.6×30×2.3mm |
DDR4 | FD4AS3200C8GXE | 8GB | SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.6×30×2.3mm |
DDR4 | FD4AS3200C8GZH | 8GB | SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22-52 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.6×30×2.6mm |
Transmissions and operations are synchronized to the CPU. Perfect hard core interaction mode ensures smooth operation scenarios.
Capacitive storage cell structure and dynamic charging and discharging refresh mode eliminate decaying write and erase characteristics.
The CPU can perform concurrent read/write operations to the memory regardliess of the data operation time or data storage location.
The product supports all DDR4 standard interfaces and application upon adaption without needing hardware commissioning.
Commercial display device
All-in-one machine
Desktop
Intelligent government terminal
Edge computing
Game systems (PC)
Government office system
Number | Platform |
01 | Intel |
02 | AMD |
(The product supports mainstream platforms and only part of it is shown here.) |