Parallel NAND Flash is comprehensive tested with 80 sub-items in 50 major items. The high temperature range makes it suitable for many industrial-grade products.
The product has undergone a comprehensive test including 80 sub-items in 50 major items, and the actual DPPM is less than 100.
As one of our main products, it features a 1xnm process, build-in 4-bit ECC verification, and high density, thus suitable for big data storage.
It also supports OTP, allowing more room for customers to securely store information.
Product Series | NAND Flash | Capacity | Package | Operating Temperature | Voltage | Bit Width | Size | P/N |
---|---|---|---|---|---|---|---|---|
PPI SLC NAND Flash | SLC NAND | 1Gbit | TSOP48 | -40~85℃ | 2.7~3.6V | x8 | 12*20mm | FSNS8A001G-TWT |
PPI SLC NAND Flash | SLC NAND | 1Gbit | TFBGA48 | -40~85℃ | 2.7~3.6V | x8 | 8*6mm | FSNS8A001G-EWT |
PPI SLC NAND Flash | SLC NAND | 1Gbit | TSOP48 | -40~85℃ | 1.7~1.95V | x8 | 12*20mm | FSNU8A001G-TWT |
PPI SLC NAND Flash | SLC NAND | 1Gbit | TFBGA48 | -40~85℃ | 1.7~1.95V | x8 | 8*6mm | FSNU8A001G-EWT |
PPI SLC NAND Flash | SLC NAND | 2Gbit | TSOP48 | -40~85℃ | 2.7~3.6V | x8 | 12*20mm | FSNS8A002G-TWT |
PPI SLC NAND Flash | SLC NAND | 2Gbit | TFBGA48 | -40~85℃ | 2.7~3.6V | x8 | 8*6mm | FSNS8A002G-EWT |
PPI SLC NAND Flash | SLC NAND | 2Gbit | TSOP48 | -40~85℃ | 1.7~1.95V | x8 | 12*20mm | FSNU8A002G-TWT |
PPI SLC NAND Flash | SLC NAND | 2Gbit | TFBGA48 | -40~85℃ | 1.7~1.95V | x8 | 8*6mm | FSNU8A002G-EWT |
PPI SLC NAND Flash | SLC NAND | 4Gbit | TSOP48 | -40~85℃ | 2.7~3.6V | x8 | 12*20mm | FSNS8B004G-TWT |
PPI SLC NAND Flash | SLC NAND | 4Gbit | BGA63 | -40~85℃ | 2.7~3.6V | x8 | 9*11mm | FSNS8B004G-BWT |
PPI SLC NAND Flash | SLC NAND | 4Gbit | TSOP48 | -40~85℃ | 1.7~1.95V | x8 | 12*20mm | FSNU8B004G-TWT |
PPI SLC NAND Flash | SLC NAND | 4Gbit | BGA63 | -40~85℃ | 1.7~1.95V | x8 | 9*11mm | FSNU8B004G-BWT |
PPI SLC NAND Flash | SLC NAND | 8Gbit | TSOP48 | -40~85℃ | 2.7~3.6V | x8 | 12*20mm | FSNS8B008G-TWT |
PPI SLC NAND Flash | SLC NAND | 8Gbit | BGA63 | -40~85℃ | 2.7~3.6V | x8 | 9*11mm | FSNS8B008G-BWT |
PPI SLC NAND Flash | SLC NAND | 8Gbit | TSOP48 | -40~85℃ | 1.7~1.95V | x8 | 12*20mm | FSNU8B008G-TWT |
PPI SLC NAND Flash | SLC NAND | 8Gbit | BGA63 | -40~85℃ | 1.7~1.95V | x8 | 9*11mm | FSNU8B008G-BWT |
GPON
Industrial IPC
Home IPC
Drone
TV box
Smart speaker
Number | Platform |
01 | Intel |
02 | Allwinner |
03 | MediaTek |
04 | Amlogic |
05 | Ambarella |
06 | Rockchip |
07 | Marvell |
(The product supports mainstream platforms and only part of it is shown here.) |