The high reliability and long service life ensure working around the clock for extended periods.
The mean time between failures (MTBF) exceeds 20 million hours.
The product not only has good read/write performance and reliability but also helps reduce the CPU platform development difficulties.
Product Series | PN | NAND Flash | Capacity | Interface/Protocol | Package | Operating Temperature | Operating Voltage | Size |
---|---|---|---|---|---|---|---|---|
Automotive eMMC Grade2 | FEMDME004G-A8A39 | pSLC | 4GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade2 | FEMDME008G-A8A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade2 | FEMDME008G-A8A43 | pSLC | 8GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade2 | FEMDME016G-A8A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade2 | FEMDME032G-A8A58 | MLC | 32GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade2 | FEMDME064G-A8A58 | MLC | 64GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.2 mm |
Automotive eMMC Grade3 | FEMDMW008G-88A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade3 | FEMDMW016G-88A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade3 | FEMDMW032G-88A19 | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade3 | FEMDMW064G-88A19 | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Automotive eMMC Grade3 | FEMDMW128G-88A19 | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5*13*1.2 mm |
Industrial Wide-Temperature eMMC | FEMDRW008G-88A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW016G-88A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW032G-88A19 | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW064G-88A19 | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW128G-88A19 | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5*13*1.2 mm |
Industrial eMMC | FEMDRM008G-58A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial eMMC | FEMDRM016G-58A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial eMMC | FEMDRM032G-A3A55 | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial eMMC | FSEIASLD-32G | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial eMMC | FSEIASLD-64G | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial eMMC | FEMDRM064G-A3A56 | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial eMMC | FEMDRM128G-A3A56 | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.0 mm |
Industrial eMMC | FSEIASLD-128G | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5*13*1.2 mm |
Dash Cam
Wi-Fi Router
Commercial Display Device
Smart TV
Communication Base Station
Car Multimedia Entertainment
Streaming Rear-view Mirror
Industrial IPC
Industrial Control
Number | Platform |
01 | Intel |
02 | Allwinner |
03 | MediaTek |
04 | Amlogic |
05 | Ambarella |
06 | Rockchip |
07 | Marvell |
(The product supports mainstream platforms and only part of it is shown here.) |